1,2,3,4-Tetrahydroisoquinoline hydrochloride
Simulation outputs:
![]() |
Parameter | Value |
Field strength | 600.01(MHz) | |
RMSD of the fit | 0.02537 | |
Temperature | 298 K | |
pH | 7.4 | |
InChI | InChI=1S/C9H11N.ClH/c1-2-4-9-7-10-6-5-8(9)3-1;/h1-4,10H,5-7H2;1H | |
Note 1 | 11?12 | |
Note 2 | 13?14 | |
Note 3 | 15,16?17,18 |
Sample description:
Compound | Type | Concentration |
---|---|---|
1,2,3,4-Tetrahydroisoquinoline hydrochloride | Solute | 75uM |
DSS | Reference | 15uM |
bis-Tris-d19 | Buffer | 11mM |
NaCl | . | 150mM |
NaN3 | . | 0.04%. |
Na Formate | . | 200uM |
Spin System Matrix
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 7.342 | 6.81 | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 7.297 | 1.5 | 7.29 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 7.336 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 7.232 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 3.128 | -14.0 | 6.754 | 6.754 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 3.128 | 6.754 | 6.754 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 3.528 | -14.0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.528 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 | -14.0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 |
Spectra
Select field strength to view simulated spectra and peak lists (standard and GSD): Autoscale
Help
To zoom into a region, draw a box around it.Hover over the x/y-axis and use mouse-wheel to zoom in/out.
Hover over the x/y-axis hold down left-button to move around the spectra.
(De)activate a spectrum by clicking on its legend.
PPM | Amplitude | Peak Type |
---|---|---|
3.11708 | 0.282024 | standard |
3.12818 | 0.536486 | standard |
3.13925 | 0.306974 | standard |
3.51732 | 0.306807 | standard |
3.52842 | 0.535881 | standard |
3.53955 | 0.282246 | standard |
4.37996 | 1.0 | standard |
7.2248 | 0.402042 | standard |
7.23731 | 0.543484 | standard |
7.25683 | 0.011828 | standard |
7.28373 | 0.362023 | standard |
7.29647 | 0.664319 | standard |
7.30946 | 0.421344 | standard |
7.32186 | 0.325421 | standard |
7.33051 | 0.430209 | standard |
7.34271 | 0.32847 | standard |
7.35373 | 0.135942 | standard |