<spin_simulation>
	<version>2</version>
	<name>O-O-diethyl-thiophosphate</name>
	<ID>bmse000653</ID>
	<SRC name="BMRB" ID="bmse000653"></SRC>
	<InChI>InChI=1S/C4H11O3PS.K/c1-3-6-8(5,9)7-4-2;/h3-4H2,1-2H3,(H,5,9);/q;+1/p-1</InChI>
	<comp_db_link>
	</comp_db_link>
	<mol_file_path>./alatis_output_bmse000653.mol</mol_file_path>
	<experimental_spectrum>
		<type>Bruker</type>
		<root_folder>./1H/</root_folder>
	</experimental_spectrum>
	<field_strength>499.84</field_strength>
	<field_strength_applied_flag>1</field_strength_applied_flag>
	<num_simulation_points>32768</num_simulation_points>
	<num_simulation_points_applied_flag>1</num_simulation_points_applied_flag>
	<path_2D_image>./bmse000653_.jpg</path_2D_image>
	<num_split_matrices>0</num_split_matrices>
	<roi_rmsd>0.01347</roi_rmsd>
	<notes>
		<status>Done</status>
		<note></note>
	</notes>
	<coupling_matrix>
		<label>merged</label>
		<index>1</index>
		<lw>1.0000</lw>
		<peak_shape_coefficients>
			<lorentzian>0.9000</lorentzian>
			<gaussian>0.1000</gaussian>
		</peak_shape_coefficients>
		<water_region>
			<min_ppm>4.6000</min_ppm>
			<max_ppm>5.0000</max_ppm>
			<remove_flag>1</remove_flag>
		</water_region>
		<DSS_region>
			<min_ppm>-0.1000</min_ppm>
			<max_ppm>0.1000</max_ppm>
			<remove_flag>1</remove_flag>
		</DSS_region>
		<additional_coupling_constants>
			<acc spin_index="4" coupling="7.987" spin_group_index="1" coupling_group_index="1"></acc>
			<acc spin_index="5" coupling="7.987" spin_group_index="1" coupling_group_index="1"></acc>
			<acc spin_index="6" coupling="7.987" spin_group_index="1" coupling_group_index="1"></acc>
			<acc spin_index="7" coupling="7.987" spin_group_index="1" coupling_group_index="1"></acc>
		</additional_coupling_constants>
		<spin_names>
			<spin index="1" name="11"></spin>
			<spin index="2" name="12"></spin>
			<spin index="3" name="13"></spin>
			<spin index="4" name="17"></spin>
			<spin index="5" name="18"></spin>
			<spin index="6" name="19"></spin>
			<spin index="7" name="20"></spin>
			<spin index="8" name="14"></spin>
			<spin index="9" name="15"></spin>
			<spin index="10" name="16"></spin>
		</spin_names>
		<chemical_shifts_ppm>
			<cs index="1" ppm="1.26150"></cs>
			<cs index="2" ppm="1.26150"></cs>
			<cs index="3" ppm="1.26150"></cs>
			<cs index="4" ppm="3.97170"></cs>
			<cs index="5" ppm="3.97170"></cs>
			<cs index="6" ppm="3.97170"></cs>
			<cs index="7" ppm="3.97170"></cs>
			<cs index="8" ppm="1.26150"></cs>
			<cs index="9" ppm="1.26150"></cs>
			<cs index="10" ppm="1.26150"></cs>
		</chemical_shifts_ppm>
		<couplings_Hz>
			<coupling from_index="1" to_index="2" value="-14.0000000"></coupling>
			<coupling from_index="1" to_index="3" value="-14.0000000"></coupling>
			<coupling from_index="1" to_index="4" value="7.2140578"></coupling>
			<coupling from_index="1" to_index="5" value="7.2140578"></coupling>
			<coupling from_index="2" to_index="3" value="-14.0000000"></coupling>
			<coupling from_index="2" to_index="4" value="7.2140578"></coupling>
			<coupling from_index="2" to_index="5" value="7.2140578"></coupling>
			<coupling from_index="3" to_index="4" value="7.2140578"></coupling>
			<coupling from_index="3" to_index="5" value="7.2140578"></coupling>
			<coupling from_index="6" to_index="8" value="7.2140578"></coupling>
			<coupling from_index="6" to_index="9" value="7.2140578"></coupling>
			<coupling from_index="6" to_index="10" value="7.2140578"></coupling>
			<coupling from_index="7" to_index="8" value="7.2140578"></coupling>
			<coupling from_index="7" to_index="9" value="7.2140578"></coupling>
			<coupling from_index="7" to_index="10" value="7.2140578"></coupling>
			<coupling from_index="8" to_index="9" value="-14.0000000"></coupling>
			<coupling from_index="8" to_index="10" value="-14.0000000"></coupling>
			<coupling from_index="9" to_index="10" value="-14.0000000"></coupling>
		</couplings_Hz>
		<peak_list>
		</peak_list>
		<spectrum>
		</spectrum>
	</coupling_matrix>
</spin_simulation>